1 Linda Hays Mary Udell B . . . . . . 97.50 45.14
Albuquerque, NM Albuquerque, NM
2 Edwin Miller Shirley Stoneberger C . . . . . . 92.50 42.82
Ashland, OR Medford, OR
3 Lynn Hays Sybil Lucks A . . . 4 . . 121.00 56.02 0.65
Veradale, WA Reno, NV
4 Keith Lindersmith Donny Graham C . . . . 2 2 100.50 46.53 1.04
Visalia, CA Visalia, CA
5 H Philip Monyer John Stonebraker A 1 . . 1 . . 136.00 62.96 3.03
Middletown, PA Magalia, CA
6 Julie Cardinalli Barbara Agre C . . 2 . 1 1 106.50 49.31 1.49
Carson City, NV Incline Vlg, NV
7 Jack Triplett Yasuko Hiruki A 6 . . 3 . . 121.50 56.25 0.94
Inkom, ID Edmonton, AB
8 Robert Donaldson Louise Price A 3/4 . . 2 . . 127.00 58.80 1.49
Ogden, UT Layton, UT
9 Judy Jessick William Glass B . . . . . . 90.00 41.67
Fresno, CA Clovis, CA
10 George Parkins Geraldine Johnston C . . . . . . 87.50 40.51
Vienna, VA Colorado Spgs, CO
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 50 -490 -490 -400 -170 -440 -400 -420 -420
. 8 - - 5- 7 2 5- 3- 3-
2> -120 90 50 50 -200 0 0 -110 -200
. 2 8 6- 6- - 4- 4- 3 -
3> 110 400 300 -50 -100 130 -50 -500 -100
. 5 8 7 3- 1- 6 3- 0 1-
4> 650 650 650 800 650 650 650 -100 200
4- . 4- 4- 8 4- 4- 4- 0 1
5> -450 -420 -170 300 -230 -420 -420 -420 -480
1 . 3- 7 8 6 3- 3- 3- 0
6> -50 -50 140 100 140 -140 -50 -300 100
3 . 3 7- 5- 7- 1 3 0 5-
7> -110 -140 100 -300 -110 110 -110 100 0
3 1 . 6- 0 3 8 3 6- 5
8> -100 -100 -100 -150 -100 100 150 -100 -50
3 3 . 3 0 3 7 8 3 6
9> 1400 420 450 450 450 450 450 -50 420
8 1- . 5 5 5 5 5 0 1-
10> 170 170 170 720 170 600 1370 630 1390
1- 1- 1- . 6 1- 4 7 5 8
11> -50 -50 140 420 -50 140 140 110 140
1 1 5- . 8 1 5- 5- 3 5-
12> -130 -100 140 100 -200 -130 620 -100 -110
1- 4- 7 . 6 0 1- 8 4- 3
13> 800 100 200 100 130 110 200 130 100
8 1 6- 1 . 4- 3 6- 4- 1
14> -200 -170 140 -170 -420 -140 -170 -170 -170
1 4 8 4 . 0 7 4 4 4
15> -400 -430 -430 -460 -430 -430 -150 50 -150
5 2- 2- 0 . 2- 2- 6- 8 6-
16> -600 -300 -150 -150 -300 100 -180 -600 -600
1 3- 6- 6- 3- . 8 5 1 1
17> -140 -420 -420 -420 50 50 -420 -140 -420
5- 2 2 2 7- . 7- 2 5- 2
18> 630 50 630 660 630 130 630 -200 100
5- 1 5- 8 5- . 3 5- 0 2
19> 200 -110 -90 -140 -120 100 100 -130 -150
8 4 5 1 3 6- . 6- 2 0
20> -90 -200 -120 -110 -110 100 -200 -70 100
5 - 2 3- 3- 7- . - 6 7-
21> 50 -140 -110 -150 -110 50 -110 -110 -150
7- 2 4- - 4- 7- . 4- 4- -
22> -1430 -680 -1430 -680 -650 -680 -680 -680 -1430
1 5 1 5 8 5 5 . 5 1
23> 1430 1430 1430 680 1430 1430 680 680 680
6 6 6 1- 6 6 1- . 1- 1-
24> -300 100 50 100 -110 50 100 -100 100
0 6- 3- 6- 1 3- 6- . 2 6-
25> -1100 -500 -620 -650 -650 -200 -300 100 -800
0 5 4 2- 2- 7 6 8 . 1
26> 150 630 630 130 630 600 630 -100 630
2 6 6 1 6 3 6 0 . 6
27> 420 400 130 140 -100 130 130 130 170
8 7 2- 5 0 2- 2- 2- . 6
28> 50 150 50 -110 300 110 100 50 150
2 6- 2 0 8 5 4 2 6- .
29> -500 -200 1100 660 1440 -500 660 660 660
- 2 7 4- 8 - 4- 4- 4- .
30> -400 -920 -400 -920 -150 -400 -460 50 -420
5 - 5 - 7 5 2 8 3 .
East West Recap
EVENT>WEDNESDAY AFT SIDE GAME | SESSION>SECOND of 4 |
|SECTION> I E-W |
DATE> December 28, 2011 |
SANCTION> R1112002 |
12/29/11 09:39:09 |
CITY> RENO, NV | RATING> Regional | MOVEMENT > Mitchell |
AVE> 108.0 TOP> 8 | MP LIMITS > None/2000/750 |
TOURN> THE RENO HOLIDAY REGIONAL |
in h_eplaces_stratprs_NO_numqual
PAIRS> IN STRAT A=10/B=6/C=2 |
. | OverallSession
No Name | Name | flt | ABCABCScore | percent | MPTS
| | | | | | | | |
1 Robert Pengelly Eleanor Harper B . . . . . . 88.00 40.74
Trail, BC Trail, BC
2 Ed Plotsky Jackie Chandler C 2 1 1 1 1 1 127.50 59.03 2.43
Reno, NV Reno, NV
3 Samuel Asai Faye Parsons A . . . . . . 101.50 46.99
Hood River, OR Saratoga, CA
4 Lily Andre James Andre B 3/4 2 . 2 2 . 127.00 58.80 1.82
Sugar Land, TX Sugar Land, TX
5 Anne Scott Angela Fenton A . . . . . . 81.50 37.73
North VancouverBC, BC Vancouver, BC
6 Christy Wiegel Jeffrey Wiegel C . . . . . . 75.00 34.72
Wilsonville, OR Wilsonville, OR
7 Paul Gans Jr Sylvia Riewerts B . 4 . . . . 118.00 54.63 1.03
Redding, CA Eureka, CA
8 Dick Duff Daniel Williams A . . . . . . 118.50 54.86
Denver, CO Henderson, NV
9 James Long Terry Darwin B 5 3 . 3 . . 124.00 57.41 1.37
Sunnyvale, CA Millbrae, CA
10 Hadi Allahverdian Stu Swan A . . . 4 . . 119.00 55.09 0.65
Portland, OR Portland, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 170 -50 440 490 400 490 420 400 420
. 1 0 6 7- 2- 7- 4- 2- 4-
2> 200 120 0 -90 0 -50 110 -50 200
. 7- 6 3- 0 3- 1- 5 1- 7-
3> 100 -110 -130 -400 50 -300 500 50 100
. 6- 3 2 0 4- 1 8 4- 6-
4> -650 -650 -650 -650 -650 100 -800 -200 -650
3- . 3- 3- 3- 3- 8 0 7 3-
5> 450 420 420 420 170 420 -300 480 230
7 . 4- 4- 4- 1 4- 0 8 2
6> 50 140 50 50 -140 300 -100 -100 -140
5 . 7 5 5 - 8 2- 2- -
7> -110 140 110 -100 -100 300 0 110 110
0 7 . 5 1- 1- 8 3 5 5
8> -100 100 -150 100 100 150 50 100 100
1 5 . 0 5 5 8 2 5 5
9> -450 -420 -450 -450 50 -450 -420 -450 -1400
3 6- . 3 3 8 3 6- 3 0
10> -170 -1370 -170 -630 -720 -1390 -170 -170 -600
6- 1 6- . 3 2 0 6- 6- 4
11> 50 -140 -140 -110 -420 -140 50 50 -140
7 2- 2- . 5 0 2- 7 7 2-
12> 100 -620 -140 100 -100 110 200 130 130
3- 0 1 . 3- 2 5 8 6- 6-
13> -200 -200 -130 -100 -100 -130 -800 -110 -100
1- 1- 3- 7 . 7 3- 0 5 7
14> 170 -140 170 170 170 420 200 140 170
4 0 4 4 . 4 8 7 1 4
15> 150 430 -50 460 150 430 400 430 430
1- 5- 0 8 . 1- 5- 3 5- 5-
16> 150 600 150 600 300 600 -100 300 180
1- 7 1- 7 4- . 7 0 4- 3
17> 420 140 420 420 -50 140 -50 420 420
6 2- 6 6 - . 2- - 6 6
18> -630 200 -660 -100 -630 -630 -130 -50 -630
2- 8 0 6 2- . 2- 5 7 2-
19> 130 140 150 120 -200 -100 110 -100 90
6 7 8 5 0 1- . 4 1- 3
20> 70 110 -100 110 90 -100 200 200 120
2 4- - 4- 3 - . 7- 7- 6
21> 110 150 150 110 -50 -50 140 110 110
3- 7- 7- 3- - - . 6 3- 3-
22> 680 1430 650 1430 680 680 680 1430 680
3 7 0 7 3 3 3 . 7 3
23> -680 -680 -1430 -1430 -1430 -1430 -680 -1430 -680
6- 6- 2 2 2 2 6- . 2 6-
24> -100 -100 110 300 -50 -100 -100 -50 100
1- 1- 7 8 4- 1- 1- . 4- 6
25> 800 650 1100 200 500 300 620 -100 650
7 5- 8 1 3 2 4 0 . 5-
26> -630 -630 -150 -600 -630 -630 -630 100 -130
2 2 6 5 2 2 2 8 . 7
27> -170 100 -420 -130 -400 -130 -130 -130 -140
2 8 0 5- 1 5- 5- 5- . 3
28> -300 -50 -110 -150 -100 -50 -50 110 -150
0 6 3 1- 4 6 6 8 1- .
29> -1440 500 500 200 -660 -1100 -660 -660 -660
0 7- 7- 6 3- 1 3- 3- 3- .
30> 150 400 400 920 460 400 -50 920 420
1 3 3 7- 6 3 0 7- 5 .
|
|