EVENING SIDE GAME SERIES TUES Session May 15, 2012
Scores after  7 rounds  Average:   42.0      Section  H
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   58.33   49.00  A   1                 1                2.12***  Hadi Allahverdian - Jim Milne
  4   56.55   47.50  C   2     1     1     2     1          1.97Red  Edwin Miller - David Runkel
  6   54.17   45.50  C   3     2     2     3     2          1.48Red  Herm Yates - David Fulton
  1   52.38   44.00  A                                               Kazuko Nojima - Sharon Bahry
  7   52.38   44.00  A                                               McKenzie Myers - Kemble Yates
  8   44.64   37.50  B                                               Kay Adams - Wendie Berge
  5   42.86   36.00  C                                               Betsy McCormick - Venice Holliday
  3   38.69   32.50  C                                               Ellen Goodemoot - Sharron Wechsler

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 2-Allahverdian-Milne vs 4-Miller-Runkel
  150          0.00   3.00 3-Goodemoot-Wechsler vs 7-Myers-Yates
  400          1.00   2.00 5-McCormick-Holliday vs 6-Yates-Fulton
  450          2.50   0.50 8-Adams-Berge vs 1-Nojima-Bahry
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Allahverdian-Milne vs 4-Miller-Runkel
  100          3.00   0.00 3-Goodemoot-Wechsler vs 7-Myers-Yates
        100    1.00   2.00 5-McCormick-Holliday vs 6-Yates-Fulton
        100    1.00   2.00 8-Adams-Berge vs 1-Nojima-Bahry
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Allahverdian-Milne vs 4-Miller-Runkel
        300    1.00   2.00 3-Goodemoot-Wechsler vs 7-Myers-Yates
  100          2.00   1.00 5-McCormick-Holliday vs 6-Yates-Fulton
        500    0.00   3.00 8-Adams-Berge vs 1-Nojima-Bahry
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 2-Allahverdian-Milne vs 4-Miller-Runkel
        800    0.00   3.00 3-Goodemoot-Wechsler vs 7-Myers-Yates
  200          3.00   0.00 5-McCormick-Holliday vs 6-Yates-Fulton
  100          1.50   1.50 8-Adams-Berge vs 1-Nojima-Bahry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-Goodemoot-Wechsler vs 5-McCormick-Holliday
        100    1.00   2.00 4-Miller-Runkel vs 1-Nojima-Bahry
   50          2.00   1.00 6-Yates-Fulton vs 7-Myers-Yates
        150    0.00   3.00 8-Adams-Berge vs 2-Allahverdian-Milne
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 3-Goodemoot-Wechsler vs 5-McCormick-Holliday
        340    0.00   3.00 4-Miller-Runkel vs 1-Nojima-Bahry
        140    1.50   1.50 6-Yates-Fulton vs 7-Myers-Yates
        140    1.50   1.50 8-Adams-Berge vs 2-Allahverdian-Milne
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-Goodemoot-Wechsler vs 5-McCormick-Holliday
  200          2.50   0.50 4-Miller-Runkel vs 1-Nojima-Bahry
        500    0.00   3.00 6-Yates-Fulton vs 7-Myers-Yates
  200          2.50   0.50 8-Adams-Berge vs 2-Allahverdian-Milne
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 3-Goodemoot-Wechsler vs 5-McCormick-Holliday
        100    0.00   3.00 4-Miller-Runkel vs 1-Nojima-Bahry
  300          3.00   0.00 6-Yates-Fulton vs 7-Myers-Yates
  170          1.50   1.50 8-Adams-Berge vs 2-Allahverdian-Milne
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 4-Miller-Runkel vs 6-Yates-Fulton
        600    0.00   3.00 5-McCormick-Holliday vs 2-Allahverdian-Milne
  400          3.00   0.00 7-Myers-Yates vs 1-Nojima-Bahry
         50    2.00   1.00 8-Adams-Berge vs 3-Goodemoot-Wechsler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 4-Miller-Runkel vs 6-Yates-Fulton
        140    2.00   1.00 5-McCormick-Holliday vs 2-Allahverdian-Milne
        200    1.00   2.00 7-Myers-Yates vs 1-Nojima-Bahry
        130    3.00   0.00 8-Adams-Berge vs 3-Goodemoot-Wechsler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   2.00 4-Miller-Runkel vs 6-Yates-Fulton
        460    1.00   2.00 5-McCormick-Holliday vs 2-Allahverdian-Milne
        400    3.00   0.00 7-Myers-Yates vs 1-Nojima-Bahry
        460    1.00   2.00 8-Adams-Berge vs 3-Goodemoot-Wechsler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Miller-Runkel vs 6-Yates-Fulton
        420    0.00   3.00 5-McCormick-Holliday vs 2-Allahverdian-Milne
   50          1.50   1.50 7-Myers-Yates vs 1-Nojima-Bahry
   50          1.50   1.50 8-Adams-Berge vs 3-Goodemoot-Wechsler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   3.00 1-Nojima-Bahry vs 2-Allahverdian-Milne
        110    3.00   0.00 5-McCormick-Holliday vs 7-Myers-Yates
        140    2.00   1.00 6-Yates-Fulton vs 3-Goodemoot-Wechsler
        730    1.00   2.00 8-Adams-Berge vs 4-Miller-Runkel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.50   0.50 1-Nojima-Bahry vs 2-Allahverdian-Milne
       1520    0.00   3.00 5-McCormick-Holliday vs 7-Myers-Yates
        510    2.50   0.50 6-Yates-Fulton vs 3-Goodemoot-Wechsler
       1510    1.00   2.00 8-Adams-Berge vs 4-Miller-Runkel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          3.00   0.00 1-Nojima-Bahry vs 2-Allahverdian-Milne
  100          2.00   1.00 5-McCormick-Holliday vs 7-Myers-Yates
        200    0.00   3.00 6-Yates-Fulton vs 3-Goodemoot-Wechsler
        100    1.00   2.00 8-Adams-Berge vs 4-Miller-Runkel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 1-Nojima-Bahry vs 2-Allahverdian-Milne
        300    2.00   1.00 5-McCormick-Holliday vs 7-Myers-Yates
  100          3.00   0.00 6-Yates-Fulton vs 3-Goodemoot-Wechsler
        630    0.50   2.50 8-Adams-Berge vs 4-Miller-Runkel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 2-Allahverdian-Milne vs 3-Goodemoot-Wechsler
  150          3.00   0.00 6-Yates-Fulton vs 1-Nojima-Bahry
        100    0.00   3.00 7-Myers-Yates vs 4-Miller-Runkel
  100          2.00   1.00 8-Adams-Berge vs 5-McCormick-Holliday
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 2-Allahverdian-Milne vs 3-Goodemoot-Wechsler
  750          3.00   0.00 6-Yates-Fulton vs 1-Nojima-Bahry
  150          0.50   2.50 7-Myers-Yates vs 4-Miller-Runkel
  620          2.00   1.00 8-Adams-Berge vs 5-McCormick-Holliday
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 2-Allahverdian-Milne vs 3-Goodemoot-Wechsler
  430          1.00   2.00 6-Yates-Fulton vs 1-Nojima-Bahry
  430          1.00   2.00 7-Myers-Yates vs 4-Miller-Runkel
  430          1.00   2.00 8-Adams-Berge vs 5-McCormick-Holliday
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 2-Allahverdian-Milne vs 3-Goodemoot-Wechsler
  200          3.00   0.00 6-Yates-Fulton vs 1-Nojima-Bahry
        630    0.00   3.00 7-Myers-Yates vs 4-Miller-Runkel
        130    1.00   2.00 8-Adams-Berge vs 5-McCormick-Holliday
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Nojima-Bahry vs 5-McCormick-Holliday
        100    1.00   2.00 3-Goodemoot-Wechsler vs 4-Miller-Runkel
        200    0.00   3.00 7-Myers-Yates vs 2-Allahverdian-Milne
  120          3.00   0.00 8-Adams-Berge vs 6-Yates-Fulton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Nojima-Bahry vs 5-McCormick-Holliday
        600    0.00   3.00 3-Goodemoot-Wechsler vs 4-Miller-Runkel
  800          3.00   0.00 7-Myers-Yates vs 2-Allahverdian-Milne
  400          2.00   1.00 8-Adams-Berge vs 6-Yates-Fulton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Nojima-Bahry vs 5-McCormick-Holliday
        600    0.50   2.50 3-Goodemoot-Wechsler vs 4-Miller-Runkel
        600    0.50   2.50 7-Myers-Yates vs 2-Allahverdian-Milne
  300          3.00   0.00 8-Adams-Berge vs 6-Yates-Fulton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 1-Nojima-Bahry vs 5-McCormick-Holliday
  120          1.00   2.00 3-Goodemoot-Wechsler vs 4-Miller-Runkel
  400          2.00   1.00 7-Myers-Yates vs 2-Allahverdian-Milne
         50    0.00   3.00 8-Adams-Berge vs 6-Yates-Fulton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Nojima-Bahry vs 3-Goodemoot-Wechsler
         50    0.00   3.00 2-Allahverdian-Milne vs 6-Yates-Fulton
  200          2.00   1.00 4-Miller-Runkel vs 5-McCormick-Holliday
  170          1.00   2.00 8-Adams-Berge vs 7-Myers-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   2.00 1-Nojima-Bahry vs 3-Goodemoot-Wechsler
  660          3.00   0.00 2-Allahverdian-Milne vs 6-Yates-Fulton
  620          1.00   2.00 4-Miller-Runkel vs 5-McCormick-Holliday
  620          1.00   2.00 8-Adams-Berge vs 7-Myers-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 1-Nojima-Bahry vs 3-Goodemoot-Wechsler
        130    1.50   1.50 2-Allahverdian-Milne vs 6-Yates-Fulton
        130    1.50   1.50 4-Miller-Runkel vs 5-McCormick-Holliday
        400    0.00   3.00 8-Adams-Berge vs 7-Myers-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 1-Nojima-Bahry vs 3-Goodemoot-Wechsler
  650          2.00   1.00 2-Allahverdian-Milne vs 6-Yates-Fulton
  650          2.00   1.00 4-Miller-Runkel vs 5-McCormick-Holliday
  620          0.00   3.00 8-Adams-Berge vs 7-Myers-Yates
----------------------------------------------------------------------