Event Leaders + Travelers

Member Appreciation Party

Member Appreciation Party

July 26, 2015

North South Recap

EVENT>Member Appreciation PartySESSION>Sunday Aft |SECTION> A N-S
DATE> July 26, 2015 CLUB NO> 118489 07/26/15 16:48:58
DIR> Garland RATING> Unit Championship MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/3000/750 CLUB> Vancouver Bridge Club
PAIRS> IN STRAT A=14/B=11/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 Q820686 Janie Pearcy           M765559  Chuck Burns             A     1     .     .     1     .     .   203.00  65.06     4.67
           Vancouver, WA                   Vancouver, WA
 2 L094642 Sam Jones              K117185  Verda Toner             A     .     .     .     5     .     .   168.00  53.85     0.35
           Portland, OR                    Vancouver, WA
 3 Q320276 William Mauck          Q320241  Harry (Gene) Mason Jr   B     3     1     .     2     1     .   189.50  60.74     2.63
           Vancouver, WA                   Vancouver, WA
 4 5777607 Craig DuLong           R030344  Joan Hulse              B     .     .     .     .     .     .   136.00  43.59  
           Camas, WA                       Vancouver, WA
 5 J624113 Ian Kirk               L008843  Margi Redden            B     5     3     .     4     3     .   177.50  56.89     1.48
           Portland, OR                    Portland, OR
 6 4575423 Mike Amspacher         4225317  Elsie Chan              C     .     .     .     .     .     .   141.00  45.19  
           Vancouver, WA                   ,   
 7 R765417 Jim Nolan              9004572  Rita Docken             B     4     2     .     3     2     .   182.50  58.49     1.97
           Vancouver, WA                   Vancouver, WA
 8 R858253 Garland Wilson         R858261  Judith Wilson           B     .     .     .     .     .     .   105.00  33.65  
           Vancouver, WA                   Vancouver, WA
 9 M560558 Reinhard Bohme         5331145  Kevin Marnell           C     .     .     .     .     .     .   148.50  47.60  
           Vancouver, WA                   Portland, OR
10 3099458 Nancy Swanson          M517679  Barbara Pyles           C     .     .     3     6     4     1   156.00  50.00     0.65
           , WA                            Vancouver, WA
11 O885489 Julian Dupuis          4607775  Audrey Bowman           B     .     .     .     .     .     .   118.50  37.98  
           Kelso, WA                       ,   
12 Q704023 Dolores A. Turner      Q872341  Gary Todd               B     .     .     .     .     .     .   152.00  48.72  
           Vancouver, WA                   Vancouver, WA
13 L364119 Alan Johnson           O040667  Judy Kay                A     .     .     .     .     .     .   154.50  49.52  
           Portland, OR                    Beaverton, OR
14 P385269 Joe Rottmann           9878114  Gene Hval               C     .     .     4     .     .     2   152.00  48.72     0.49
           Vancouver, WA                   Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14
 1>    150           430    150    150    150    120    120    150    150    150    150    430    430 
         5-     .     11      5-     5-     5-     -      -      5-     5-     5-     5-    11     11 
 2>   -150           100   -140   -140   -420   -140   -150     50   -150   -420     50   -140   -150 
         3-     .     12      7-     7-     -      7-     3-    10-     3-     -     10-     7-     3-
 3>   -130   -150          -630   -660   -630   -150   -500    100   -800   -130   -600    -50   -150 
         9-     7      .      2-     1      2-     7      5     12      0      9-     4     11      7 
 4>    -90    -90           -90   -120    -90    -90   -120    -90    -90    -90   -120    -90   -120 
         8      8      .      8      1-     8      8      1-     8      8      8      1-     8      1-
 5>     50   -800   -420          -300   -420     50   -450   -420   -450   -420   -420   -450     50 
        11      0      6      .      9      6     11      2      6      2      6      6      2     11 
 6>      0      0    -50           110      0    110    -50      0      0      0    110      0    -50 
         6      6      1      .     11      6     11      1      6      6      6     11      6      1 
 7>  -1100   -200   -150    110           800    100   -300   -200    100   -200   -300   -100    200 
         0      4      6     10      .     12      8-     1-     4      8-     4      1-     7     11 
 8>    150    300    100    -90             0    100     50      0    120      0      0    100    100 
        11     12      7-     0      .      2-     7-     5      2-    10      2-     2-     7-     7-
 9>   -100   -100     80    -50    -50           -50    -50     90    -50   -150   -100   -150   -100 
         3-     3-    11      8      8      .      8      8     12      8      -      3-     -      3-
10>    800   -200    100   -300    200           400     90   -110    100    100    150    200   -200 
        12      1-     6      0      9-     .     11      4      3      6      6      8      9-     1-
11>   -480  -1010   -980   -480   -480   -480          -480  -1010   -480   -460   -480   -980   -450 
         7      -      2-     7      7      7      .      7      -      7     11      7      2-    12 
12>   -100    660   -100   -100   -200    650          -100   -200    600    250    650   -100    650 
         4     12      4      4      -     10      .      4      -      8      7     10      4     10 
13>    170    170    800    170    620    170    620           170    620    140    170    170    620 
         4      4     12      4      9-     4      9-     .      4      9-     0      4      4      9-
14>    100   -150    100   -430   -400   -430   -400          -120   -180   -460   -400   -400   -150 
        11-     8-    11-     1-     4-     1-     4-     .     10      7      0      4-     4-     8-
15>    170    620    620    620    620    620    650    620           650    170   -100    620    170 
         2      7      7      7      7      7     11-     7      .     11-     2      0      7      2 
16>    630   -680  -1430   -680   -680   -710   -500   -650          -680   -680   -680    100   -650 
        12      4-     0      4-     4-     1     10      8-     .      4-     4-     4-    11      8-
17>    100     50   -130   -120   -170     50   -140     50   -240          -130   -130   -150     50 
        12      9-     5      7      1      9-     3      9-     0      .      5      5      2      9-
18>    680    650    680    620   1400    680    650   -100    650           150    680    680   -100 
         9      5      9      3     12      9      5      -      5      .      2      9      9      - 
19>   -660   -630   -630   -660   -630   -210   -660   -660   -630   -630          -630   -630   -600 
         1-     7      7      1-     7     12      1-     1-     7      7      .      7      7     11 
20>   -690   -690   -690   -690   -720  -1370   -690   -720   -690   -690          -690   -690   -720 
         8      8      8      8      2      0      8      2      8      8      .      8      8      2 
21>    100     50     50     50    100    -90   -120   -100    100     90   -110          -140   -120 
        11      7      7      7     11      5      1-     4     11      9      3      .      0      1-
22>    100    300   -140   -140    200   -620   -140   -140   -140   -620    -50          -140    110 
         9     12      4-     4-    11      -      4-     4-     4-     -      8      .      4-    10 
23>    180    110   -100     90    150   -300    210     90    110   -100   -100    120          -100 
        11      7-     2-     5-    10      0     12      5-     7-     2-     2-     9      .      2-
24>     50   -450   -450   -430   -450   -480   -480   -480   -480   -450   -450   -480          -480 
        12      8      8     11      8      2-     2-     2-     2-     8      8      2-     .      2-
25>    120    200    200   -100   -100    120    -50   -100    -50    100   -100    110   -150        
         9-    11-    11-     2-     2-     9-     5-     2-     5-     7      2-     8      0      . 
26>    100    -90    140    100    140   -100   -100    -90   -200   -120   -110    -90   -200        
         9-     7     11-     9-    11-     4-     4-     7      -      2      3      7      -      . 
27>           -50    460    -50    -50    490    480    -50    -50    -50    130    -50    490    -50 
         .      3-     9      3-     3-    11-    10      3-     3-     3-     8      3-    11-     3-
28>           680    710    680   1430    680    710    680    710    680    680    710    710    500 
         .      3-     9      3-    12      3-     9      3-     9      3-     3-     9      9      0 



East West Recap

EVENT>Member Appreciation PartySESSION>Sunday Aft |SECTION> A E-W
DATE> July 26, 2015 CLUB NO> 118489 07/26/15 16:48:58
DIR> Garland RATING> Unit Championship MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/3000/750 CLUB> Vancouver Bridge Club
PAIRS> IN STRAT A=14/B=12/C=5 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 L259935 Richard Soohoo         Q260036  Rich Carle              A     .     .     .     5     .     .   165.00  52.88     0.35
           Brush Prairie, WA               Longview, WA
 2 N324734 Sam Asai               K691418  Sylvia Riewerts         B     .     .     .    6/7   4/5    .   163.00  52.24     0.33
           Hood River, OR                  Eureka, CA
 3 M041844 Dick Morris            N324793  Katherine Morris        B     .     .     .     .     .     .   148.50  47.60  
           Portland, OR                    Portland, OR
 4 5096022 Jim Windus             K337223  Sue Carle               B     .     .     .     .     .     .   157.00  50.32  
           Vancouver, WA                   Longview, WA
 5 J951351 Sandra Lawrence        K573962  Bill Lawrence           B     6     4     .     2     1     .   175.00  56.09     1.23
           Clackamas, OR                   Clackamas, OR
 6 P791100 Rosalyn Borys          K437236  Jeanie Bettis           B     .     .     .     .     .     .   117.50  37.66  
           Vancouver, WA                   Vancouver, WA
 7 J141481 Joe Habeich            3899896  D Kent Livingston       B     .     6     .     4     3     .   167.00  53.53     0.61
           Portland, OR                    Vancouver, WA
 8 M463412 Wanda Burness          Q866198  Rita Fontaine           B     .     .     .     .     .     .   135.50  43.43  
           Rainier, OR                     Longview, WA
 9 L449793 Gary Johnson           N057248  Carol Johnson           C     .     .     2    6/7   4/5    2   163.00  52.24     0.86
           ,                               ,   
10 9464042 Beverly Walker         8810524  Michael Walker          C     .     .     .     .     .     .   134.50  43.11  
           Vancouver, WA                   Vancouver, WA
11 2627620 Joe Varga              4967798  Lilla Wallace           C     .     .     .     .     .     .   142.00  45.51  
           Vancouver, WA                   Columbia City, OR
12 5096014 Ben Bomber             3284077  Sumi Whitehead          C     .     5     1     3     2     1   168.00  53.85     1.15
           Vancouver, WA                   Camas, WA
13 5777593 Benjamin Levy          1863037  Dick Banner             C     .     .     .     .     .     .   151.00  48.40  
           Vancouver, WA                   Camas, WA
14 O926444 James Newfield         Q320268  M Duane Meador          A     2     .     .     1     .     .   197.00  63.14     3.50
           Vancouver, WA                   Vancouver, WA
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14
 1>   -150          -150   -430   -150   -150   -150   -150   -150   -150   -430   -120   -430   -120 
         6-     .      6-     1      6-     6-     6-     6-     6-     6-     1     11-     1     11-
 2>    150           -50   -100    150    140    420    140    -50    420    140    140    150    150 
         8-     .      1-     0      8-     4-    11-     4-     1-    11-     4-     4-     8-     8-
 3>   -100    150           800    630    130    660    600    630     50    150    150    500    130 
         0      5      .     12      9-     2-    11      8      9-     1      5      5      7      2-
 4>     90     90            90     90     90    120    120     90     90     90    120    120     90 
         4      4      .      4      4      4     10-    10-     4      4      4     10-    10-     4 
 5>    800    450    420           420    300    420    420    450    -50    -50    450    -50    420 
        12     10      6      .      6      3      6      6     10      1      1     10      1      6 
 6>      0      0     50             0   -110   -110      0      0   -110     50     50      0      0 
         6      6     11      .      6      1      1      6      6      1     11     11      6      6 
 7>   -100    150    200   -110           300   -800    100   -100   -200    300   1100    200    200 
         3-     6      8      2      .     10-     0      5      3-     1     10-    12      8      8 
 8>   -120   -100      0     90             0      0   -100   -100   -100    -50   -150      0   -300 
         2      4-     9-    12      .      9-     9-     4-     4-     4-     7      1      9-     0 
 9>    -80    150     50    100     50           150     50    100     50    100    -90    100     50 
         1     11-     4      8-     4      .     11-     4      8-     4      8-     0      8-     4 
10>   -100   -100    300   -150   -200          -200   -400    200    -90   -800    110    200   -100 
         6      6     12      4      2-     .      2-     1     10-     8      0      9     10-     6 
11>    460    480    480    480    980    480           450    480    480   1010   1010    480    980 
         1      5      5      5      9-     5      .      0      5      5     11-    11-     5      9-
12>   -250    100   -650    200    100   -650          -650    100    100    200   -660   -600    100 
         5      8      2     11-     8      2      .      2      8      8     11-     0      4      8 
13>   -170   -170   -620   -170   -170   -620   -620          -170   -170   -170   -620   -800   -140 
         8      8      2-     8      8      2-     2-     .      8      8      8      2-     0     12 
14>    430    400    400    400    430    150    400          -100    120    150    180   -100    460 
        10-     7-     7-     7-    10-     3-     7-     .      -      2      3-     5      -     12 
15>    100   -620   -620   -620   -170   -650   -170   -620          -620   -650   -620   -170   -620 
        12      5      5      5     10      -     10      5      .      5      -      5     10      5 
16>    680    680   -100    710    650    500   -630    650           680    680   1430    680    680 
         7-     7-     1     11      3-     2      0      3-     .      7-     7-    12      7-     7-
17>    170    150    -50    -50    140   -100    -50    -50    240           130    130    120    130 
        11     10      2-     2-     9      0      2-     2-    12      .      7      7      5      7 
18>  -1400   -680   -680    100   -650   -680    100   -650   -650          -680   -150   -620   -680 
         0      3      3     11-     7      3     11-     7      7      .      3     10      9      3 
19>    630    210    600    660    660    660    630    630    630    630           660    630    630 
         5      0      1     10-    10-    10-     5      5      5      5      .     10-     5      5 
20>    690   1370    720    690    690    720    690    690    690    690           690    690    720 
         4     12     10      4      4     10      4      4      4      4      .      4      4     10 
21>     90    120    120   -100    100    -50   -100    -50    -90    -50    110          -100    140 
         7     10-    10-     1      8      5      1      5      3      5      9      .      1     12 
22>    620   -110    140   -100    140   -300    140    140    620    140     50          -200    140 
        11-     2      7-     3      7-     0      7-     7-    11-     7-     4      .      1      7-
23>    100   -210   -180    -90   -110   -110    100    100    -90    100   -150   -120           300 
         9-     0      1      6-     4-     4-     9-     9-     6-     9-     2      3      .     12 
24>    480    480    -50    480    450    480    450    450    430    450    450    480           480 
         9-     9-     0      9-     4      9-     4      4      1      4      4      9-     .      9-
25>     50   -120    100   -200     50   -200   -100    100    100    100   -110   -120    150        
         6-     2-     9-     -      6-     -      5      9-     9-     9-     4      2-    12      . 
26>    100   -100     90     90    200   -140    120   -100    110   -140     90    100    200        
         7-     2-     5      5     11-     -     10      2-     9      -      5      7-    11-     . 
27>            50     50     50   -460     50     50   -130     50     50   -490   -490   -480     50 
         .      8-     8-     8-     3      8-     8-     4      8-     8-     -      -      2      8-
28>          -680   -680   -710   -710   -680   -680   -680  -1430   -710   -680   -710   -710   -500 
         .      8-     8-     3      3      8-     8-     8-     0      3      8-     3      3     12 


The Ace 7/26/2015 version 7.05 April 19, 2011 - Vancouver Bridge Club
Event Leaders + Travelers

Member Appreciation 499er

Member Appreciation 499er

July 26, 2015

North South Recap

EVENT>Member Appreciation 499erSESSION>Sunday Aft |SECTION> B N-S
DATE> July 26, 2015 CLUB NO> 118489 07/26/15 16:48:59
DIR> Garland RATING> Unit Championship MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > 1000/500 CLUB> Vancouver Bridge Club
PAIRS> IN STRAT A=4/B=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 2912988 Carol Koch             1570471  Deanna Birch            C     2     2     2     1     1     1   101.58  60.46     1.08
           Portland, OR                    ,   
 2 3573540 Darlene Palmas         5514045  Jo-Anne Bowen           B     .     .     .     .     .     .    71.04  42.29  
           ,                               Vancouver, WA
 3 3557286 Barbara Charlton       4575601  Ron Hval                B     4     4     .     2     2     .    94.00  55.95     0.61
           Vancouver, WA                   Clackamas, OR
 4 7995202 Darrell Graham         8895481  Kimberly Dauphin        B     .     .     .     .     .     .    80.00  47.62  
           Portland, OR                    Vancouver, WA
 5 3162915 Polly Bullert          R011013  Kathleen Vasks          A     5     .     .     3     .     .    86.50  51.49     0.46
           Vancouver, WA                   Camas, WA
 6 9010998 Robert Lofgren         9942718  Joan Jarboe             C     .     .     .     .     .     .    76.42  45.49  
           Vancouver, WA                   Vancouver, WA
 7 7368585 Nancy Cole             1387308  Sherry LaCombe-Ingham   C     .     5     3     .     3     2    85.50  50.89     0.49
           Vancouver, WA                   Vancouver, WA
 8 5095883 Marcia O'Callaghan     4560507  Donna Roberge           C     .     .     .     .     .     .    76.50  45.54  
           Ridgefield, WA                  Camas, WA
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8
 1>    150           -50    150    -50    400    430     50 
         3-     .      -      3-     -      5      6      2 
 2>   -140          -420   -150   -400   -400   -150    100 
         5      .      0      3-     1-     1-     3-     6 
 3>    -50          -100   -110   -130    -50   -130   -130 
         5-     .      4      3      1      5-     1      1 
 4>    -90           -90   -120    100    100    -90    100 
         2      .      2      0      5      5      2      5 
 5>   -420     50          -140   -420   -420   -140   -480 
         2      6      .      4-     2      2      4-     0 
 6>   -100    NP              0      0    110      0      0 
      0.08              .      3      3   5.92       3      3 
 7>    140    140          -100   -100   -100   -100   -100 
         5-     5-     .      2      2      2      2      2 
 8>    100    120             0    -80      0   -160     50 
         5      6      .      2-     1      2-     0      4 
 9>   -100    140    140           140    -50   -150    -50 
         1      5      5      .      5      2-     0      2-
10>     90   -110    200           300   -300    200   -200 
         3      2      4-     .      6      0      4-     1 
11>     50   -450   -430          -450   -480   -450   -450 
         6      2-     5      .      2-     0      2-     2-
12>    630   -100    170           630    620    630    620 
         5      0      1      .      5      2-     5      2-
13>    170    140    620    620           170    170    170 
         2-     0      5-     5-     .      2-     2-     2-
14>   -130   -180   -140   -400          -150   -120   -120 
         4      1      3      0      .      2      5-     5-
15>    620    170    650    620           620    200    620 
         3-     0      6      3-     .      3-     1      3-
16>    100   -710   -680  -1050          -680   -680   -650 
         6      1      3      0      .      3      3      5 
17>   -420   -170     50   -150   -130          -170   -110 
         0      1-     6      3      4      .      1-     5 
18>    620   -100    600    620    620           170    680 
         4      0      2      4      4      .      1      6 
19>   -630   -660   -660   -210   -660          -660   -690 
         5      2-     2-     6      2-     .      2-     0 
20>   -690   -690   -690   -690  -1370          -690   -720 
         4      4      4      4      0      .      4      1 
21>     90   -100   -110   -150   -110     50           120 
         5      3      1-     0      1-     4      .      6 
22>    100   -110   -170   -300    -50   -620          -140 
         6      4      2      1      5      0      .      3 
23>     90    120   -100    180   -100   -300            90 
         3-     5      1-     6      1-     0      .      3-
24>   -150   -450   -430   -480   -430   -450          -480 
         6      2-     4-     -      4-     2-     .      - 
25>    100   -100     80   -100    100   -100    110        
         4-     1      3      1      4-     1      6      . 
26>   -200   -800   -120    140    -90    300    100        
         1      0      2      5      3      6      4      . 
27>    -50    110    450   -150    460    -50    450        
         1-     3      4-     0      6      1-     4-     . 
28>    680    230    710    710    680    710   1050        
         1-     0      4      4      1-     4      6      . 
29>           120    120    120   -130    150   -100   -200 
         .      4      4      4      1      6      2      0 
30>           400    550    400    400    400   -100   -140 
         .      3-     6      3-     3-     3-     1      0 
31>           170    620    650    620    170    620    620 
         .      -      3-     6      3-     -      3-     3-
32>          -110   -120   -200    -70   -130   -120   -600 
         .      5      3-     1      6      2      3-     0 



East West Recap

EVENT>Member Appreciation 499erSESSION>Sunday Aft |SECTION> B E-W
DATE> July 26, 2015 CLUB NO> 118489 07/26/15 16:48:59
DIR> Garland RATING> Unit Championship MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > 1000/500 CLUB> Vancouver Bridge Club
PAIRS> IN STRAT A=5/B=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 7356161 Deborah Lackey         M880307  Marie Germuska          B     .     .     .     .     3     .    80.58  47.96     0.31
           Washougal, WA                   Portland, OR
 2 3068242 Phyllis Bottomly       1173081  Cloyd Sweigert          B     .     .     .     .     .     .    75.70  45.06  
           Portland, OR                    Portland, OR
 3 5344506 Dianne McKinney        4339606  Ann Thomas              B     .     .     .     .     .     .    53.50  31.85  
           Longview, WA                    Longview, WA
 4 4226143 Kelly Hayes            4225988  Jim Carr                B     3     3     .     2     2     .   101.50  60.42     0.81
           , US                            Ridgefield, WA
 5 1387529 Barbara Osborne        1387545  Betty Braun             C     .     .     .     .     .     .    80.50  47.92  
           Vancouver, WA                   Vancouver, WA
 6 J993135 Ann Grill              K006782  George Grill            A     .     .     .     3     .     .    84.50  50.30     0.36
           Vancouver, WA                   Vancouver, WA
 7 3224902 John H. Dove, Sr.      7369271  Liz Fullerton           C     .     .     .     .     .     .    77.00  45.83  
           Vancouver, WA                   Vancouver, WA
 8 6998879 Dave Muller            4797566  Carol Nystrom           C     1     1     1     1     1     1   118.42  70.49     1.44
           Vancouver, WA                   Vancouver, WA
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8
 1>   -150          -400     50   -430   -150    -50     50 
         2-     .      1      5-     0      2-     4      5-
 2>    140           400    420    150    150   -100    400 
         1      .      4-     6      2-     2-     0      4-
 3>     50            50    100    130    110    130    130 
         -      .      -      2      5      3      5      5 
 4>     90          -100     90     90    120   -100   -100 
         4      .      1      4      4      6      1      1 
 5>    420    -50           140    140    480    420    420 
         4      0      .      1-     1-     6      4      4 
 6>   -110    NP              0      0      0      0    100 
      0.08              .      3      3      3      3   5.92  
 7>    100   -140           100    100    100    100   -140 
         4      -      .      4      4      4      4      - 
 8>      0   -120           160      0    -50     80   -100 
         3-     0      .      6      3-     2      5      1 
 9>   -140    150   -140            50   -140    100     50 
         1      6      1      .      3-     1      5      3-
10>    110   -200   -200           200   -300    -90    300 
         4      1-     1-     .      5      0      3      6 
11>    450    450    430           450    450    -50    480 
         3-     3-     1      .      3-     3-     0      6 
12>    100   -630   -170          -620   -630   -630   -620 
         6      1      5      .      3-     1      1      3-
13>   -170   -620   -170   -620          -170   -170   -140 
         3-     -      3-     -      .      3-     3-     6 
14>    120    140    120    400           130    150    180 
         -      3      -      6      .      2      4      5 
15>   -200   -650   -620   -620          -620   -620   -170 
         5      0      2-     2-     .      2-     2-     6 
16>    680    680    650   1050          -100    680    710 
         3      3      1      6      .      0      3      5 
17>    -50    110    150    420    130           170    170 
         0      1      3      6      2      .      4-     4-
18>   -600   -680   -620   -620   -620           100   -170 
         4      0      2      2      2      .      6      5 
19>    660    690    210    630    660           660    660 
         3-     6      0      1      3-     .      3-     3-
20>    690    720    690    690   1370           690    690 
         2      5      2      2      6      .      2      2 
21>   -120    150    -90    110    100    -50           110 
         0      6      1      4-     3      2      .      4-
22>    140    300   -100     50    110    620           170 
         3      5      0      1      2      6      .      4 
23>    -90   -180    -90    100   -120    300           100 
         2-     0      2-     4-     1      6      .      4-
24>    480    480    150    430    450    450           430 
         5-     5-     0      1-     3-     3-     .      1-
25>    100   -100   -100    100    100    -80   -110        
         5      1-     1-     5      5      3      0      . 
26>   -140    200     90    800   -300    120   -100        
         1      5      3      6      0      4      2      . 
27>    150     50   -460   -110     50   -450   -450        
         6      4-     0      3      4-     1-     1-     . 
28>   -710   -680   -680   -230   -710   -710  -1050        
         2      4-     4-     6      2      2      0      . 
29>           130   -120   -150   -120    100   -120    200 
         .      5      2      0      2      4      2      6 
30>          -400   -400   -400   -550    100   -400    140 
         .      2-     2-     2-     0      5      2-     6 
31>          -620   -170   -170   -620   -620   -650   -620 
         .      2-     5-     5-     2-     2-     0      2-
32>            70    110    130    120    120    200    600 
         .      0      1      4      2-     2-     5      6 


The Ace 7/26/2015 version 7.05 April 19, 2011 - Vancouver Bridge Club