The Common Game Distribution | |||
At the request of the Vancouver Bridge Club, TCG provided the following statistics: |
|||
First 24 Boards Hand Pattern Occurrence Probability | |||
(from: 10/01/2015 - 10/23/2015) | |||
Distribution percentages | |||
Pattern | Expected | Actual | Difference |
4-4-3-2 | 21.55 | 21.31 | 0.24 |
5-3-3-2 | 15.52 | 15.77 | -0.25 |
5-4-3-1 | 12.93 | 13.21 | -0.28 |
5-4-2-2 | 10.58 | 10.89 | -0.31 |
4-3-3-3 | 10.53 | 10.04 | 0.49 |
6-3-2-2 | 5.64 | 6.16 | -0.52 |
6-4-2-1 | 4.70 | 4.97 | -0.27 |
6-3-3-1 | 3.45 | 3.74 | -0.29 |
5-5-2-1 | 3.17 | 2.75 | 0.42 |
4-4-4-1 | 2.99 | 2.51 | 0.48 |
7-3-2-1 | 1.88 | 1.33 | 0.55 |
6-4-3-0 | 1.33 | 1.47 | -0.14 |
5-4-4-0 | 1.24 | 1.18 | 0.06 |
5-5-3-0 | 0.90 | 0.95 | -0.05 |
Other 6 Card | 1.43 | 1.52 | -0.09 |
Other 7 Card | 1.65 | 1.85 | -0.20 |
8-10 card suits | 0.60 | 0.38 | 0.22 |
Total | 100.09 | 100.03 | 0.06 |
The Common Game web site FAQ offers a complete discussion about the randomness of the the deals they provide - CLICK HERE |